null
3.5" SAS Hard Drives & Trays

3.5" SAS Hard Drives & Trays

Dell PowerVault MD1000 3.5" SAS Hard Drives

The Dell PowerVault MD1000 enclosure will accommodate up to fifteen (15) 3.5" SAS hard drives. Be sure to choose the correct size, capacity and speed for your machine.

All hard drives below are Dell OEM certified and shipped mounted in trays for the PowerVault MD1000. Unless otherwise noted, they have been pulled from working servers and and enclosures and carry our 90-day parts replacement warranty.

Only healthy disks are approved for resale to our customers. All hard drives are cleaned, fully tested and vetted for surface defects and wear. Hard drives are formatted and wiped of any previous data via the latest DOD standards. We do NOT disassemble, modify or replace individual components of hard disks as part of our refurbishing process.

Click a Dell SKU below for more information, pricing and availability. Be sure to choose the correct size, capacity and speed for your machine.

 3.5" SAS Hard Drives 3Gb/s

These hard drives are mounted in trays for the PowerVault MD1000.

Click on the Dell SKU for more information and how to purchase.

Dell SKU Capacity RPM Speed OEM OEM Model
 73GB SAS
G8763 73GB 10K 3Gb/s Maxtor 8D073S0
GM250 73GB 10K 3Gb/s Seagate ST373355SS
HY937 73GB 10K 3Gb/s Seagate  
FP548 73GB 15K 3Gb/s Seagate ST373454SS
GY581 73GB 15K 3Gb/s Seagate ST373455SS
H8799 73GB 15K 3Gb/s Fujitsu MAX3073RC
J8090 73GB 15K 3Gb/s Seagate ST373454SS
M8032 73GB 15K 3Gb/s Maxtor 8E073S0047555
MM406 73GB 15K 3Gb/s Hitachi HUS153073VLS300
RW548 73GB 15K 3Gb/s Fujitsu MAX3073RC
TU961 73GB 15K 3Gb/s Seagate ST373455SS
UM837 73GB 15K 3Gb/s Seagate ST373455SS
UP936 73GB 15K 3Gb/s Seagate ST373455SS
WR767 73GB 15K 3Gb/s Hitachi 0B20914
XT763 73GB 15K 3Gb/s Seagate ST373455SS
 146GB SAS
DR238 146GB 10K 3Gb/s Hitachi HUC103030CSS600
M8033 146GB 10K 3Gb/s Seagate  ST9300603SS
WR711 146GB 10K 3Gb/s Fujitsu MBD2300RC
GP879 146GB 10K 3Gb/s Seagate ST3146755SS
GY582 146GB 10K 3Gb/s Seagate  
1DKVF 146GB 15K 3Gb/s Fujitsu MBD2300RC
DY635 146GB 15K 3Gb/s Seagate ST3146854SS
G8764 146GB 15K 3Gb/s Maxtor 8K147S0088456
GX198 146GB 15K 3Gb/s Hitachi HUS153014VLS300
HY939 146GB 15K 3Gb/s Seagate  
J8091 146GB 15K 3Gb/s Seagate ST3146854SS
M8034 146GB 15K 3Gb/s Fujitsu MAX3147RC
RY491 146GB 15K 3Gb/s Seagate ST3146855SS
TK237 146GB 15K 3Gb/s Seagate ST3146855SS
TN937 146GB 15K 3Gb/s Seagate ST3146855SS
UM902 146GB 15K 3Gb/s Toshiba MBF2300RC
XK111 146GB 15K 3Gb/s Hitachi HUC103030CSS600
XX518 146GB 15K 3Gb/s Hitachi HUC106030CSS600
 300GB SAS
FW956 300GB 10K 3Gb/s Seagate ST3300555SS
JW552 300GB 10K 3Gb/s Seagate ST3300555SS
RN828 300GB 10K 3Gb/s Seagate ST3300555SS
G8774 300GB 10K 3Gb/s Maxtor 8J300S0 
GM251 300GB 15K 3Gb/s Seagate ST3300655SS
GP880 300GB 15K 3Gb/s Seagate ST3300655SS
H704F 300GB 15K 3Gb/s Hitachi HUS154530VLS300
HR200 300GB 15K 3Gb/s Hitachi HUS153030VLS300
HT953 300GB 15K 3Gb/s Seagate ST3300655SS
HT954 300GB 15K 3Gb/s Seagate ST3300555SS
M525M 300GB 15K 3Gb/s Seagate ST3300657SS
MM501 300GB 15K 3Gb/s Fujitsu MBA3300RC
N226K 300GB 15K 3Gb/s Fujitsu MBA3300RC
YP778 300GB 15K 3Gb/s Seagate ST3300656SS
WR712 300GB 15K 3Gb/s Seagate ST3300655SS
 400-450GB SAS
GY583 400GB 10K 3Gb/s Seagate ST3400755SS
MM407 400GB 10K 3Gb/s Seagate ST3400755SS
FM501 450GB 15K 3Gb/s Seagate ST3450856SS
XX517 450GB 15K 3Gb/s Hitachi HUS154545VLS300
 600GB SAS
600GB SAS hard drives are rated at 6Gb/s but are backwards-compatible with the PowerVault MD1000. They are sold with newer style trays. Older trays for the PowerVault MD1000 must be purchased separately.
R752K 600GB 10K 6Gb/s Seagate ST3600002SS
K054N 600GB 10K 6Gb/s Seagate ST3600002SS
5XTFH 600GB 15K 6Gb/s Seagate ST3600957SS
J762N 600GB 15K 6Gb/s Seagate ST3600057SS
T873K 600GB 15K 6Gb/s Seagate ST3600957SS
W347K 600GB 15K 6Gb/s Seagate ST3600057SS
W348K 600GB 15K 6Gb/s Hitachi HUS156060VLS600
 1TB NL SAS
CP464 1TB 7.2K 3Gb/s Seagate ST31000640SS
Compare Selected