Memory (RAM)
Dell PowerEdge M910 Memory (RAM)
The Dell PowerEdge M910 blade server has a myriad of memory options available for upgrades. The system supports up to 1TB* of RAM using DDR3 registered RDIMMs. Single and dual-rank DIMMs can be 1067MHz or 1333MHz and quad-rank (4R) DIMMs can be 1067MHz. The system bus speed is 1066MHz so 1333MHz DIMMs will operate at 1066MHz.
The system contains a total of thirty-two (32) memory sockets split into four sets of eight sockets; one set for each processor. Each eight-memory socket set is further organized into four DDR3 memory channels. The first socket of each DDR3 memory channel is marked with a white release lever. Memory modules must be populated in matched pairs for each processor. For assistance with upgrade options and help with installation, see the System Memory section in Dell's PowerEdge M910 Hardware Owner's Manual.
Memory DIMMs below are sold per stick and have been tested and removed from working servers. Our memory is backed by our 90-day parts replacement warranty.
Click on a part number below for more information, pricing and availability.
Dell PowerEdge M910 Memory DIMMS | |||||
Dell Part Number (SKU) |
Capacity (per DIMM) |
Type | Rank | Speed | Voltage |
Registered ECC (RDIMMS) | |||||
PC3-10600R | |||||
0R45J | 32GB* | PC3L-10600R | 4Rx4 | 1333 MHz | 1.35V |
M39YF | 32GB* | PC3L-10600R | 4Rx4 | 1333 MHz | 1.35V |
MGY5T | 16GB* | PC3L-10600R | 2Rx4 | 1333 MHz | 1.35V |
2HF92 | 8GB | PC3-10600R | 2Rx4 | 1333 MHz | 1.5V |
X3R5M | 8GB | PC3-10600R | 2Rx4 | 1333 MHz | 1.5V |
P9RN2 | 8GB | PC3L-10600R | 2Rx4 | 1333 MHz | 1.35V |
TJ1DY | 8GB | PC3L-10600R | 2Rx4 | 1333 MHz | 1.35V |
NN876 | 4GB | PC3-10600R | 2Rx4 | 1333 MHz | 1.5V |
7H18C | 4GB | PC3-10600R | 2Rx8 | 1333 MHz | 1.5V |
C1KCN | 4GB | PC3-10600R | 2Rx8 | 1333 MHz | 1.5V |
9J5WF | 4GB | PC3L-10600R | 2Rx8 | 1333 MHz | 1.35V |
H5DDH | 4GB | PC3L-10600R | 2Rx8 | 1333 MHz | 1.35V |
D1TMC | 4GB | PC3L-10600R | 2Rx4 | 1333 MHz | 1.35V |
MFTJT | 4GB | PC3L-10600R | 1Rx4 | 1333 MHz | 1.35V |
DP143 | 2GB | PC3-10600R | 2Rx8 | 1333 MHz | 1.5V |
093VH | 2GB | PC3-10600R | 1Rx8 | 1333 MHz | 1.5V |
MVPT4 | 2GB | PC3L-10600R | 1Rx8 | 1333 MHz | 1.35V |
6J6DX | 2GB | PC3L-10600R | 2Rx8 | 1333 MHz | 1.35V |
JU509 | 1GB | PC3-10600R | 1Rx8 | 1333 MHz | 1.5V |
H339D | 1GB | PC3-10600R | 1Rx8 | 1333 MHz | 1.5V |
9XY4G | 1GB | PC3L-10600R | 1Rx8 | 1333 MHz | 1.35V |
PC3-8500R | |||||
M77TY | 32GB* | PC3L-8500R | 4Rx4 | 1066 MHz | 1.35V |
Y898N | 16GB | PC3-8500R | 4Rx4 | 1066 MHz | 1.5V |
GRFJC | 16GB | PC3L-8500R | 4Rx4 | 1066 MHz | 1.35V |
H132M | 8GB | PC3-8500R | 2Rx4 | 1066 MHz | 1.5V |
CXPTG | 8GB | PC3L-8500R | 2Rx4 | 1066 MHz | 1.35V |
H959F | 4GB | PC3-8500R | 4Rx8 | 1066 MHz | 1.5V |
G484D | 4GB | PC3-8500R | 2Rx4 | 1066 MHz | 1.5V |
54TTW | 4GB | PC3L-8500R | 2Rx4 | 1066 MHz | 1.35V |
D841D | 2GB | PC3-8500R | 2Rx8 | 1066 MHz | 1.5V |
W5DNM | 1GB | PC3L-8500R | 1Rx8 | 1066 MHz | 1.35V |
*Requires Intel Xeon E7 Westmere series CPUs in the PowerEdge R810, R910, and M910. |