Processors (CPUs) & Heatsinks
Dell PowerEdge R310 Processors (CPUs) & Heatsinks
The Dell PowerEdge R310 rackmount server will support a single CPU processor from the Intel Xeon 3400 series, the Intel Core i3-500 series, an Intel Celeron G1101 or an Intel Pentium G6950 processor. All CPUs support the same heatsink. Prior to upgrading the processor, be sure to update your system board with the most current BIOS revision available on Dell's website.
Unless otherwise noted, all processors and heatsinks have been tested and removed from working machines and backed by our 90-day parts replacement warranty.
Intel Xeon X3400 Series Processors (Lynnfield) | ||||||||
---|---|---|---|---|---|---|---|---|
Model number | Intel sSpec number |
Frequency (GHz) | Turbo | Cores |
L2 (per core) | L3 cache | (DMI) | TDP |
Quad Core | ||||||||
Xeon X3430 | 2.4 GHz | Yes | 4 | 256 KB | 8 MB | 2.5 GT/s | 95 W | |
Xeon X3440 | 2.53 GHz | Yes | 4 | 256 KB | 8 MB | 2.5 GT/s | 95 W | |
Xeon X3450 | SLBLD | 2.67 GHz | Yes | 4 | 256 KB | 8 MB | 2.5 GT/s | 95 W |
Xeon X3460 | SLBJK | 2.8 GHz | Yes | 4 | 256 KB | 8 MB | 2.5 GT/s | 95 W |
Xeon X3470 | SLBJH | 2.93 GHz | Yes | 4 | 256 KB | 8 MB | 2.5 GT/s | 95 W |
Xeon X3480 | SLBPT | 3.07 GHz | Yes | 4 | 256 KB | 8 MB | 2.5 GT/s | 95 W |
Intel Xeon L3400 Series Processors (Clarkdale) | ||||||||
---|---|---|---|---|---|---|---|---|
Model number | Intel sSpec number |
Frequency (GHz) | Turbo | Cores |
L2 (per core) | L3 cache | (DMI) | TDP |
Dual Core (low power) | ||||||||
Xeon L3406 |
|
2.26 GHz | Yes | 2 | 256 KB | 4 MB | 2.5 GT/s | 30 W |
Intel Core i3-500 Series Processors (Clarkdale) | |||||||
---|---|---|---|---|---|---|---|
Model number | Intel sSpec number |
Frequency (GHz) | Cores |
Intel Smart Cache | Intel Hyper-Threading | (DMI) | TDP |
Dual Core | |||||||
Core i3-530 | SLBLR | 2.93 GHz | 2 | 4 MB | Yes | 2.5 GT/s | 73 W |
SLBX7 | |||||||
Core i3-540 | SLBTD | 3.06 GHz | 2 | 4 MB | Yes | 2.5 GT/s | 73 W |
SLBMQ | |||||||
Core i3-550 | SLBUD | 3.20 GHz | 2 | 4 MB | Yes | 2.5 GT/s | 73 W |
Core i3-560 |
|
3.33 GHz | 2 | 4 MB | Yes | 2.5 GT/s | 73 W |