Intel Xeon 5600 Westmere-EP CPUs
Dell PowerEdge M710HD Intel Xeon 5600 Series Processors (CPUs)
The Dell PowerEdge M710HD server will accept up to two (2) Intel Xeon 5600 series processors.
Designed for industry-leading performance and maximum energy efficiency, the Intel Xeon processor 5600 sequence delivers versatile one-way and two-way 64-bit multi-core servers and workstations that are ideally suited for a wide range of infrastructure, cloud, high-density, and high-performance computing (HPC) applications.
The Intel Xeon processor 5600 series automatically regulates power consumption and intelligently adjusts server performance according to application demand, maximizing both energy cost savings and performance. Based on new 32nm Intel microarchitecture, the Intel Xeon processor 5600 series reduces energy cost over single-core servers by automatically shifting the CPU and memory into the lowest available power state, while intelligently adjusting performance to application needs.
In addition, built-in hardware-assisted virtualization technology gives you the power and flexibility to virtualize different generations of Intel Xeon processor-based servers within the same virtualization pool, giving you the ability to migrate workloads to fewer servers at night to save energy.
Selective processors in the Intel Xeon 5600 series also support Turbo Mode. Turbo Mode is an OS-controlled operation that automatically allows the processor to run faster than the marked frequency if the processor is operating below power, temperature, and current limits.
Unless otherwise noted, processors have been tested and removed from working servers and are backed by our 90-day parts replacement warranty. Heatsinks are sold separately.
Click a processor below for more information, availability and pricing.
Intel Xeon 5600 Series Processors (Westmere-EP) | ||||||||
Model number | Intel sSpec number |
Frequency (GHz) | Turbo | Cores |
L2 (per core) | L3 cache | (QPI) | TDP |
---|---|---|---|---|---|---|---|---|
Quad Core | ||||||||
Xeon E5603 | 1.6 GHz | No | 4 | 256 KB | 4 MB | 4.8 GT/s | 80 W | |
Xeon E5606 | 2.13 GHz | No | 4 | 256 KB | 8 MB | 4.8 GT/s | 80 W | |
Xeon E5607 | 2.27 GHz | No | 4 | 256 KB | 8 MB | 4.8 GT/s | 80 W | |
Xeon E5620 | 2.4 GHz | Yes | 4 | 256 KB | 12 MB | 5.86 GT/s | 80 W | |
Xeon E5630 | 2.53 GHz | Yes | 4 | 256 KB | 12 MB | 5.86 GT/s | 80 W | |
Xeon E5640 | 2.67 GHz | Yes | 4 | 256 KB | 12 MB | 5.86 GT/s | 80 W | |
Xeon X5647* | 2.93 GHz | Yes | 4 | 256 KB | 12 MB | 5.86 GT/s | 130 W | |
Xeon X5667 | 3.07 GHz | Yes | 4 | 256 KB | 12 MB | 6.4 GT/s | 95 W | |
Xeon X5672 | 3.2 GHz | Yes | 4 | 256 KB | 12 MB | 6.4 GT/s | 95 W | |
Xeon X5677* | 3.47GHz | Yes | 4 | 256 KB | 12 MB | 6.4 GT/s | 130 W | |
Xeon X5687* | 3.6 GHz | Yes | 4 | 256 KB | 12 MB | 6.4 GT/s | 130 W | |
Quad Core, low power | ||||||||
Xeon L5609 | 1.87 GHz | No | 4 | 256 KB | 12 MB | 4.8 GT/s | 40 W | |
Xeon L5618 | 1.87 GHz | Yes | 4 | 256 KB | 12 MB | 5.86 GT/s | 40 W | |
Xeon L5630 | 2.13 GHz | Yes | 4 | 256 KB | 12 MB | 5.86 GT/s | 40 W | |
Six Core | ||||||||
Xeon E5645 | 2.4 GHz | Yes | 6 | 256 KB | 12 MB | 5.86 GT/s | 80 W | |
Xeon E5649 | 2.53 GHz | Yes | 6 | 256 KB | 12 MB | 5.86 GT/s | 80 W | |
Xeon X5650 | SLBV3 | 2.67 GHz | Yes | 6 | 256 KB | 12 MB | 6.4 GT/s | 95 W |
Xeon X5660 | SLBV6 | 2.8 GHz | Yes | 6 | 256 KB | 12 MB | 6.4 GT/s | 95 W |
Xeon X5670 | SLBV7 | 2.93 GHz | Yes | 6 | 256 KB | 12 MB | 6.4 GT/s | 95 W |
Xeon X5675 | SLBYL | 3.07 GHz | Yes | 6 | 256 KB | 12 MB | 6.4 GT/s | 95 W |
Xeon X5680* | SLBV5 | 3.33 GHz | Yes | 6 | 256 KB | 12 MB | 6.4 GT/s | 130 W |
Xeon X5690* | SLBVX | 3.47 GHz | Yes | 6 | 256 KB | 12 MB | 6.4 GT/s | 130 W |
Six Core, low power | ||||||||
Xeon L5638 | SLBWY | 2.0 GHz | Yes | 6 | 256 KB | 12 MB | 5.86 GT/s | 60 W |
Xeon L5639 | SLBZJ | 2.13 GHz | Yes | 6 | 256 KB | 12 MB | 5.86 GT/s | 60 W |
Xeon L5640 | SLBV8 | 2.27 GHz | Yes | 6 | 256 KB | 12 MB | 5.86 GT/s | 60 W |
*130W CPUs require a Gen II system board. See Dell's Intel Xeon 5600 Series Processors— Information Update |