null

Memory (RAM)

Dell PowerEdge 1955 System Memory (RAM)

All PowerEdge 1955 system boards (motherboards) support either PC2-4200F (533MHz) or PC2-5300F (667MHz) DDR2 fully-buffered, ECC-registered memory DIMMS when installed in matching pairs. The system supports up to 32GB of RAM when dual-ranked (2R) DIMMs are installed and 16GB when single-ranked (1R) DIMMs are used.

Dell part numbers below signify individual DIMMs. Individual DIMMs of up to 4GB can be installed in the 1900. Note that PC2-4200 and PC2-5300 types cannot be combined in the same server.

Unless otherwise noted, our memory is refurbished, tested and pulled from working machines backed by our 90-day parts replacement warranty.

Dell PowerEdge 1955 Memory DIMMS

Dell Part Number

(SKU)

Capacity

(per DIMM)

Type Rank Speed Voltage
PC2-4200F (533 MHz) FBD
UW730 4GB PC2-4200F 2Rx4 533 MHz 1.8V
H7111 4GB PC2-4200F 2Rx4 533 MHz 1.8V
UW729 2GB PC2-4200F 2Rx4 533 MHz 1.8V
G7132 2GB PC2-4200F 2Rx4 533 MHz 1.8V
D7534 1GB PC2-4200F 2Rx8 533 MHz 1.8V
UW728 1GB PC2-4200F 2Rx8 533 MHz 1.8V
D7538 512MB PC2-4200F 1Rx8 533 MHz 1.8V
UW727 512MB PC2-4200F 1Rx8 533 MHz 1.8V
YW509 512MB PC2-4200F 1Rx8 533 MHz 1.8V
D7530 256MB PC2-4200F 1Rx8 533 MHz 1.8V
UW726 256MB PC2-4200F 1Rx8 533 MHz 1.8V
PC2-5300F (667 MHz) FBD
W701G 4GB PC2-5300F 4Rx8 667 MHz 1.8V
P337N 4GB PC2-5300F 2Rx4 667 MHz 1.8V
DR397 4GB PC2-5300F 2Rx4 667 MHz 1.8V
9F035 4GB PC2-5300F 2Rx4 667 MHz 1.8V
9W657 2GB PC2-5300F 2Rx4 667 MHz 1.8V
GM431 2GB PC2-5300F 2Rx4 667 MHz 1.8V
UM139 2GB PC2-5300F 2Rx4 667 MHz 1.8V
X527N 2GB PC2-5300F 2Rx8 667 MHz 1.8V
D558C 2GB PC2-5300F 2Rx8 667 MHz 1.8V
NP551 2GB PC2-5300F 2Rx4 667 MHz LPW
RX001 2GB PC2-5300F 2Rx4 667 MHz LPW
9F030 1GB PC2-5300F 2Rx8 667 MHz 1.8V
NP948 1GB PC2-5300F 2Rx8 667 MHz 1.8V
G052C 1GB PC2-5300F 1Rx8 667 MHz 1.8V
M678N 1GB PC2-5300F 1Rx8 667 MHz 1.8V
UP808 1GB PC2-5300F 2Rx8 667 MHz LPW
FU830 1GB PC2-5300F 1Rx8 667 MHz LPW
9F029 512MB PC2-5300F 1Rx8 667 MHz 1.8V
MR270 512MB PC2-5300F 1Rx8 667 MHz 1.8V
YY120 512MB PC2-5300F 1Rx8 667 MHz 1.8V
Compare Selected