2.5" SAS/SATA Hard Drives
Dell PowerEdge R510 2.5" Hard Drives
The PowerEdge R510 features both 8-bay and 12-bay 3.5" hot-swap chassis styles. Each will allow 2.5" hard drives to be installed in 2.5" to 3.5" adapter trays when inserting them into the 3.5" hot-swap bays. The 12-bay chassis also features an internal drive cage that will accommodate up to two (2) 2.5" hard drives that are cabled to the controller. These internal drives do not require trays.
Unless otherwise noted, all hard drives are genuine Dell OEM, tested and pulled from working servers. Each is shipped mounted in a 2.5" tray, however, these trays are not compatible with the PowerEdge R510 and can be removed. Hard drives are wiped of previous data using the latest DOD standards and are backed by our 90-day parts replacement warranty.
Click a Dell SKU below for more information, pricing and availability. Be sure to choose the correct size, capacity and speed for your machine.
Looking for 3.5" hard drives? See our Dell PowerEdge R510 3.5" SAS/SATA hard drives.
2.5" SAS Hard Drives | ||||||
Dell SKU | Capacity | RPM | Speed | OEM | OEM Model | |
73GB SAS | ||||||
W345K | 73GB | 15K | 6Gb/s | Seagate | ST973452SS | |
J515N | 73GB | 15K | 6Gb/s | Toshiba | MBE2073RC | |
R727K | ||||||
146GB SAS | ||||||
G731N | 146GB | 10K | 6Gb/s | Toshiba | MBD2147RC | |
X143K | ||||||
X829K | 146GB | 10K | 6Gb/s | Seagate | ST9146803SS | |
C722T | 146GB | 10K | 6Gb/s | WD | WD1460BKFG | |
6DFD8 | 146GB | 15K | 6Gb/s | Toshiba | MK1401GRRB | |
61XPF | 146GB | 15K | 6Gb/s | Seagate | ST9146853SS | |
J084N | 146GB | 15K | 6Gb/s | Seagate | ST9146852SS | |
X162K | ||||||
W328K | 146GB | 15K | 6Gb/s | Toshiba | MBE2147RC | |
W330K | 146GB | 15K | 6Gb/s | Hitachi | HUC151414CSS600 | |
300GB SAS | ||||||
P252M | 300GB | 10K | 6Gb/s | Hitachi | HUC103030CSS600 | |
U709K | ||||||
PGHJG | 300GB | 10K | 6Gb/s | Seagate | ST300MM0006 | |
C975M | 300GB | 10K | 6Gb/s | Seagate | ST9300603SS | |
CWHNN | 300GB | 10K | 6Gb/s | WD | WD3001BKHG | |
U706K | 300GB | 10K | 6Gb/s | Fujitsu | MBD2300RC | |
H523N | ||||||
T871K | 300GB | 10K | 6Gb/s | Seagate | ST9300603SS | |
745GC | 300GB | 10K | 6Gb/s | Seagate | ST9300605SS | |
740Y7 | 300GB | 10K | 6Gb/s | Toshiba | MBF2300RC | |
YJ0GR | 300GB | 10K | 6Gb/s | Hitachi | HUC106030CSS600 | |
8WR71 | 300GB | 15K | 6Gb/s | Seagate | ST9300653SS | |
H8DVC | ||||||
NWH7V | 300GB | 15K | 6Gb/s | Toshiba | MK3001GRRB | |
500GB NL SAS | ||||||
55RMX | 500GB | 7.2K | 6Gb/s | Seagate | ST9500620SS | |
NV0G9 | 500GB | 7.2K | 6Gb/s | Seagate | ST9500431SS | |
600GB SAS | ||||||
5R6CX | 600GB | 10K | 6Gb/s | Toshiba | MBF2600RC | |
5TFDD | 600GB | 10K | 6Gb/s | Toshiba | AL13SEB600 | |
7T0DW | 600GB | 10K | 6Gb/s | Seagate | ST9600204SS | |
7YX58 | 600GB | 10K | 6Gb/s | Seagate | ST600MM0006 | |
8MP93 | 600GB | 10K | 6Gb/s | Seagate | ST9600104SS | |
8WP8W | 600GB | 10K | 6Gb/s | Hitachi | HUC106060CSS | |
96G91 | 600GB | 10K | 6Gb/s | WD | WD6001BKHG | |
C5R62 | 600GB | 10K | 6Gb/s | WD | WD6000BKHG | |
R72NV | 600GB | 10K | 6Gb/s | Seagate | ST9600205SS | |
900GB SAS | ||||||
2RR9T | 900GB | 10K | 6Gb/s | Seagate | ST900MM0006 | |
4X1DR | 900GB | 10K | 6Gb/s | WD | WD9001BKHG | |
8JRN4 | 900GB | 10K | 6Gb/s | Seagate | ST9900805SS | |
RC34W | 900GB | 10K | 6Gb/s | Toshiba | AL13SEB900 | |
1TB NL SAS | ||||||
XKGH0 | 1TB | 7.2K | 6Gb/s | Seagate | ST91000642SS | |
9W5WV | 1TB | 7.2K | 6Gb/s | Seagate | ST91000640SS | |
1.2TB SAS |
||||||
RMCP3 | 1.2TB | 10K | 6Gb/s | Seagate | ST1200MM0007 |
2.5" SATA Hard Drives | ||||||
Dell SKU | Capacity | RPM | Speed | OEM | OEM Model | |
80GB SATA | ||||||
T010F | 80GB | 7.2K | 3Gb/s | Fujitsu | MHZ2080BH | |
160GB SATA | ||||||
K836N | 160GB | 7.2K | 3Gb/s | Seagate | ST9160511NS | |
P2XD2 | 160GB | 7.2K | 3Gb/s | Toshiba | MK1661GSYB | |
U007F | 160GB | 7.2K | 3Gb/s | Toshiba | MHZ2160BK | |
250GB SATA | ||||||
P383F | 250GB | 7.2K | 3Gb/s | Toshiba | MHZ2500BK | |
HC79N | 250GB | 7.2K | 6Gb/s | Seagate | ST9250610NS | |
500GB SATA | ||||||
N3VVG | 500GB | 7.2K | 3Gb/s | WD | WD5000BPKT | |
J770N | 500GB | 7.2K | 3Gb/s | Seagate | ST9500530NS | |
00X3Y | 500GB | 7.2K | 6Gb/s | Seagate | ST9500620NS | |
1TB SATA | ||||||
WF12F | 1TB | 7.2K | 6Gb/s | Seagate | ST91000640NS |